| Battery Type | — | 0x03E8 | |
| BMS Type | — | 0x03F0 |
| Battery C.V. Charge Voltage | —V | 0x03E9 | |
| Battery Floating Voltage | —V | 0x03EA | |
| Battery Cut-off Voltage | —V | 0x03EB | |
| Battery Low to Charge Voltage | —V | 0x03EE | |
| Battery Back to Discharge Voltage | —V | 0x03EF |
| Battery Max. Charge Current | —A | 0x03EC | |
| Battery Max AC Charge Current | —A | 0x03ED |
| Battery Cut-off SOC | —% | 0x03F2 | |
| Battery Low to Charge SOC | —% | 0x03F3 | |
| Battery Back to Discharge SOC | —% | 0x03F4 |
| Output Voltage | — | 0x03FC | |
| Output Frequency | — | 0x03FD | |
| Output Mode | — | 0x03FE |
| AC Input Range | — | 0x0406 | |
| Overload Bypass | — | 0x0407 | |
| Feed Power to Grid | — | 0x0408 |
| Output Source Priority | — | 0x0410 | |
| Charge Source Priority | — | 0x0411 |
| Over-Temperature Restart | — | 0x041C | |
| Overload Restart | — | 0x041D |
| Buzzer | — | 0x041A | |
| LCD Backlight | — | 0x041B | |
| Auto Return to First Page | — | 0x041E |
| Energy Stored Function | — | 0x041F | |
| Fan Work Mode | — | 0x0420 | |
| Time Setting | — | 0x042E |
|
Desktop (macOS)
Banner notification on this Mac when alerts fire.
|
— | ||
|
WhatsApp (DM + group)
Fires every chatId in WHATSAPP_CHAT_ID (DM and/or group).
|
— |
| Fault Recovery | 0x09C7 |